エレクトロニクス・エネルギー分野用途の薄層ナノチューブ(Thin Walled Nanotubes)やケミカル・バイオ分野用途の機能性(化学装飾)ナノチューブ(Functionalized CNTs)なども取り揃え、多種多様な分野への使用にお応えします。
CT-XXX製品の品質評価はラマン分光・Q50熱重量分析を行っており、プラズマ生成・プラズマ機能化されたCNTsは超音波処理を必要とせず簡単に分散可能ですが、超音波処理を行えば更に細かくCNTs構造の分解が可能です。
グラフェン、フラーレンもございますので是非お問い合わせ下さい。
■薄層ナノチューブ:Thin Walled Nanotubes – TWNTs
このTWNTsは、透明導電膜やその他研究・産業用アプリケーションに最適です。
80%超の透明性・200オーム/sq未満のシート抵抗が実現可能です。
従来のITOコーティングフィルムと比べて、コストパフォーマンス・ライフタイム及び広域透過率・均一性の高いシート抵抗等、優れたパフォーマンスを実現します。
<主要アプリケーション> | |
---|---|
・タッチスクリーン用透明導電性フィルム | ・有機EL |
・フラットパネルディスプレイ | ・薄膜太陽電池パネル |
■螺旋多層ナノチューブ:Helical Multi-Walled Carbon Nanotubes
螺旋多層ナノチューブの容量は、約80wt%で残りは通常のCNTsです。
CNTsの合計容量は90wt%以上で殆どのCNTsは外径100-200nmです。
Outer Diameter | 100-200um (HRTEM,Raman) |
---|---|
CNTs Purity | >90 wt% (TGA&TEM) |
Length | 1-10microns (TEM) |
Special Surface Area | >30m2g (BET) |
ASH | <5wt% (TGA) |
Ignited Temparature | 560-600℃ (TPO) |
Ig/Id | Raman |
■機能化ナノチューブ:Functionalized Nanotubes
機能性(化学装飾)ナノチューブは生体材料(タンパク質やDNA)への適合が高く、安定化する特性を持っている為、ケミカル・バイオ・メディカル・食品等、新しいナノ材料として様々な分野での利用が期待されます。
-OH(ヒドロキシル基) / -COOH(カルボン酸基) / -NH2(アミノ基)の3種類をご用意しています。
<主要アプリケーション> | |
---|---|
・ドラッグデリバリー | ・バイオセンサー |
・機能性食品 | ・化学薬品 |
■OH機能化ナノチューブ:OH Functionalized Nanotubes-OH CNTs
■COOH機能化ナノチューブ :COOH Functionalized Nanotubes-COOH CNTs
■NH2機能化ナノチューブ:NH2 Functionalized Nanotubes-NH2 CNTs
■単層ナノチューブ:Single Walled Nanotubes-SWNTs
■2層ナノチューブ:Double Walled Nanotubes-DWNTs
■多層ナノチューブ:Multi Walled Carbon Nanotubes – MWNTs
■ショートナノチューブ:Short Nanotubes-SCNTs
■民生用ナノチューブ:Industrial Grade CNTs-IGCWNTs
■グラファイト化ナノチューブ:Graphitized Nanotubes-GMWNTs
■グラフフェン コーティング:Graphene Coatings
■(化学装飾)グラフフェン ナノ小板:Graphene Nanoplatelets (GNPs)
このグラフェン ナノ小板は、高性能電池やウルトラキャパシティーにおけるコンポーネントとして及び電導性特殊コーティング又はe-ink及びプリンタブルエレクトロニクス回路のコンポーネントとして非常に有益な先端複合材料です。
その他、生体適合が高く、非常に感度のよいバイオセンサーに使用可能です。
機能化(化学装飾)は、-COOH、-O2、-N2、-F、-NH2をラインナップしております。
■民生用グラフフェン:Industrial Grade Graphenes-IG Graphene
比較的粒子サイズが大きくなりますが、廉価ご提供可能な製品です。
●製品ラインナップ
Type | Product # | Abbreviations used in this catalog APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|---|
SWNTs | CT-001 | HDPlas™ Single Walled/Double Walled Nanotubes-SW/DWCNTs 99wt% Purity:>99wt% Length:3-30um OD:1-2nm ID:0.8-1.6nm HDPlas SW/DWCNT mix is approx 50/50 HDPlas SW/DWCNT mix:approx 50/50 Possible MWCNT content:<2% |
CT-002 | Single Walled Nanotubes-SWNTs 90wt% Purity:>90wt% Length:5-30um SSA:407m2/g OD:1-2nm ID:0.8-1.6nm Additional MWNT content:>5wt% |
|
CT-003 | Single Walled Nanotubes -SWNTs 60wt% Purity:>60wt% Length:5-30um SSA:407m2/g OD:1-2nm ID:0.8-1.6nm Additional MWNT content: >5wt% |
|
DWNTs | CT-004 | Double Walled Nanotubes-DWNTs 60wt% Purity:60wt% Length:~50um SSA:>350m2/g OD:2-4nm ID:1-2nm |
MWNTs | CT-005 | HDPlas™ Multi Walled Nanotubes 99wt% 13-18nm Purity:>99wt% Length:1-12um OD:13-18nm ID:4nm |
CT-006 | Multi Walled Nanotubes-MWNTs 95wt% <8nm OD Purity:>95wt% Length:10-30um SSA:500m2/g OD:<8nm ID:2-5nm |
|
CT-007 | Multi Walled Nanotubes-MWNTs 95wt% 8-15nm OD Purity:>95wt% Length:10-50um SSA:233m2/g OD:8-15nm ID:3-5nm |
|
CT-008 | Multi Walled Nanotubes-MWNTs 95wt% 10-20nm OD Purity:>95wt% Length:10-30um SSA:233m2/g OD:10-20nm ID:3-5nm |
|
CT-009 | Multi Walled Nanotubes-MWNTs 95wt% 20-30nm OD Purity:>95wt% Length:10-30um SSA:110m2/g OD:20-30nm ID:5-10nm |
|
CT-010 | Multi Walled Nanotubes-MWNTs 95wt% 30-50nm OD Purity:>95wt% Length:10-20um SSA:60m2/g OD:30-50nm ID:5-10nm |
|
CT-011 | Nanotubes-MWNTs 95wt% >50nm OD Purity:>95wt% Length:10-20um SSA:60m2/g OD:50-80nm ID:5-10nm |
|
TWNTs | CT-012 | Thin Walled Nanotubes – TWNTs 90wts% Purity: 90wt% Length:5-30um OD:3-5nm |
Helical MWNTs |
CT-013 | Helical Multi-Walled Carbon Nanotubes – Helical MWNTs Purity:>90wts% Length:1-10um SSA:>30m2g OD:100-200nm |
OH CNTs |
CT-014 | O+ Functionalized Single Walled/Double Walled Nanotubes 1-2nm 99wt% Purity:>99wt% Length:3-30um OD:1-2nm ID:0.8-1.6nm HDPlas™ SW/DWCNT mix:approx 50/50 Possible MWCNT content:<2% Primary Functionality: COH Other Functionalities: C=O, COOH, Other Oxygen |
CT-015 | HDPlas™ O+ Functionalized Nanotubes-MWNTs 99wt% 13-18nm OD Purity:>99wt% Length:1-12um OD:13-18nm ID:4nm Primary Functionality: COH Other Functionalities: C=O, COOH, Other Oxygen |
|
CT-016 | OH Functionalized Nanotubes-OH-SWNTs 90wt% 1-2nm OD Purity:>90wt% Length:5-30um SSA:407m2g OD:1-2nm ID:0.8-1.6nm OH-SWNTs contain 3.9% OH groups |
|
CT-017 | OH Functionalized Nanotubes-OH-MWNTs 95wt% <8nm OD Purity:>95wt% Length:10-30um SSA:500m2g OD:<8nm ID:2-5nm OH-SWNTs contain 5.5% OH groups |
|
CT-018 | OH Functionalized Nanotubes OH-MWNTs 95wt% 8-15nm OD Purity:>95wt% Length:10-50um SSA:233m2g OD:8-15nm ID:3-5nm OH-SWNTs contain 5.5% OH groups |
|
CT-019 | OH Functionalized Nanotubes-OH-MWNTS 95wt% 10-20nm OD Purity:>95wt% Length:10-30um SSA:233m2g OD:10-20nm ID:3-5nm OH-SWNTs contain 2.0% OH groups |
|
CT-020 | OH Functionalized Nanotubes OH-MWNTs 95wt% 20-30nm OD Purity:>95wt% Length:10-30um SSA:110m2g OD:20-30nm ID:5-10nm OH-SWNTs contain 1.6% OH groups |
|
CT-021 | OH Functionalized Nanotubes-OH MWNTs 95wt% 30-50nm OD Purity:>95wt% Length:10-20um SSA:100m2g OD:30-50nm ID:5-10nm OH-SWNTs contain 1.0% OH groups |
|
CT-022 | OH Functionalized Nanotubes OH-MWNTs 95wt% >50nm OD Purity:>95wt% Length:10-20um SSA:60m2g OD:50-80nm ID:5-10nm OH-SWNTs contain 0.7% OH groups |
|
COOH CNTs |
CT-023 | Single Walled/Double Walled Nanotubes-SW/DWCNTs 99wt% 1-2nm OD Purity:>99wt% Length:3-30um OD:1-2nm ID:0.8-1.6nm HDPlas™ SW/DWCNT mix:approx 50/50 Possible MWCNT content:<2% Primary Functionality: COOH Other Functionalities: COH, C=O, Other Oxygen Groups |
CT-024 | HDPlas™ COOH Functionalized Nanotubes-MWNTs 95wt% 13-18nm OD Purity:>99wt% Length:1-12um OD:13-18nm ID:4nm Primary Functionality: COOH Other Functionalities: COH, C=O, Other Oxygen Groups |
|
CT-025 | COOH Functionalized Nanotubes-OH-SWNTs 90wt% 1-2nm OD Purity:>90wt% Length:5-30um SSA:407m2g OD:1-2nm ID:0.8-1.6nm COOH-SWNTs contain 2.7% COOH groups |
|
CT-026 | COOH Functionalized Nanotubes-COOH-MWNTs 95wt% <8nm OD Purity:>95wt% Length:10-30um SSA:500m2g OD:<8nm ID:2-5nm COOH-SWNTs contain 3.8% COOH groups |
|
CT-027 | COOH Functionalized Nanotubes COOH-MWNTs 95wt% 8-15nm OD Purity:>95wt% Length:10-50um SSA:233m2g OD:8-15nm ID:3-5nm COOH-SWNTs contain 2.5% COOH groups |
|
CT-028 | COOH Functionalized Nanotubes COOH-MWNTS 95wt% 10-20nm OD Purity:>95wt% Length:10-30um SSA:233m2g OD:10-20nm ID:3-5nm COOH-SWNTs contain 1.8% COOH groups |
|
CT-029 | COOH Functionalized Nanotubes COOH-MWNTs 95wt% 20-30nm OD Purity:>95wt% Length:10-30um SSA:110m2g OD:20-30nm ID:5-10nm COOH-SWNTs contain 1.2% COOH groups |
|
CT-030 | COOH Functionalized Nanotubes COOH-MWNTs 95wt% 30-50nm OD Purity:>95wt% Length:10-20um SSA:60m2g OD:30-50nm ID:5-10nm COOH-SWNTs contain 0.7% COOH groups |
|
CT-031 | COOH Functionalized Nanotubes COOH-MWNTs 95wt% >50nm OD Purity:>95wt% Length:10-20um SSA:60m2g OD:50-80nm ID:5-10nm COOH-SWNTs contain 0.5% COOH groups |
|
NH2 CNTs |
CT-032 | Single Walled/Double Walled Nanotubes-SW/DWCNTs 99wt% 1-2nm OD Purity: >99wt% Length: 3-30um OD:1-2nm ID:0.8-1.6nm HDPlas™ SW/DWCNT mix:approx 50/50 Possible MWCNT content:<2% Primary Functionality: N=H Other Functionalities: N-H, O=C-N-H2, C ≡N |
CT-033 | HDPlas™ NH2 Functionalized Nanotubes-MWNTs 95wt% 13-18nm OD Purity: >99wt% Length:1-12um OD: 13-18nm ID: 4nm Primary Functionality: N=H Other Functionalities: N-H, O=C-N-H2, C ≡N |
SCNTs | CT-034 | Short SWNTs 90wt% 1-2nm OD Purity:>90wt% Length:0.5-2.0um SSA:407m2g OD:1-2nm ID:0.8-1.6nm Additional MWNT content: >5wt% Amorphous Carbon Content: <3wt% |
CT-035 | Short Nanotubes-SWNTs 60wt% 1-2nm OD Purity:>60wt% Length:0.5-2.0um SSA:407m2g OD:1-2nm ID:0.8-1.6nm Additional MWNT content: >30wt% Amorphous Carbon Content: <5wt% |
|
CT-036 | Short Nanotubes-MWNTs 95wt% <8nm OD Purity:>95wt% Length:0.5-2.0um SSA:500m2g OD:<8nm ID:2-5nm |
|
CT-037 | Short Nanotubes-MWNTs 95wt% 8-15nm OD Purity:>95wt% Length:0.5-2.0um SSA:233m2g OD:8-15nm ID:3-5nm |
|
CT-038 | Short Nanotubes-MWNTs 95wt% 10-20nm OD Purity:>95wt% Length:0.5-2.0um SSA:233m2g OD:10-20nm ID:3-5nm |
|
CT-039 | Short Nanotubes-MWNTs 95wt% 20-30nm OD Purity:>95wt% Length:0.5-2.0um SSA:110m2g OD:20-30nm ID:5-10nm |
|
CT-040 | Short Nanotubes-MWNTs 95wt% 30-50nm OD Purity:>95wt% Length:0.5-2.0um SSA:60m2g OD:30-50nm ID:5-10nm |
|
CT-041 | Short Nanotubes Short-MWNTs 95wt% >50nm OD Purity:>95wt% Length:0.5-2.0um SSA:60m2g OD:50-80nm ID:5-10nm |
|
CT-042 | Short OH Functionalized Nanotubes- 90wt% 1-2nm OD Purity:>90wt% Length:0.5-2.0um SSA:407m2g OD:1-2nm ID:0.8-1.6nm Additional MWNT content: >5wt% Additional MWNT content: >5wt% |
|
CT-043 | Short OH Functionalized Nanotubes 95wt% <8nm OD Purity:>95wt% Length:0.5-2.0um SSA:500m2g OD:<8nm ID:2-5nm |
|
CT-044 | Short OH Functionalized Nanotubes 95wt% 8-15nm OD Purity:>95wt% Length:0.5-2.0um SSA:233m2g OD:8-15nm ID:3-5nm |
|
CT-045 | Short OH Functionalized Multi Walled Nanotubes 95wt% 10-20nm OD Purity:>95wt% Length:0.5-2.0um SSA:233m2g OD:10-20nm ID:3-5nm |
|
CT-046 | Short OH Functionalized Multi Walled Nanotubes 95wt% 20-30nm OD Purity:>95wt% Length:0.5-2.0um SSA:110m2g OD:20-30nm ID:5-10nm |
|
CT-047 | Short OH Functionalized Multi Walled Nanotubes 95wt% 30-50nm OD Purity:>95wt% Length:0.5-2.0um SSA:60m2g OD:30-50nm ID:5-10nm |
|
CT-048 | Short OH Functionalized Multi Walled Nanotubes 95wt% >50nm OD Purity:>95wt% Length:0.5-2.0um SSA:60m2g OD:50-80nm ID:5-10nm |
|
CT-049 | Short COOH Functionalized Nanotubes-SWNTs 90wt% 1-2nm OD Purity:>90wt% Length:0.5-2.0um SSA:407m2g OD:1-2nm ID:0.8-1.6nm Additional MWNT content: >5wt% Amorphous Carbon Content: <3wt% |
|
CT-050 | Short COOH Functionalized Nanotubes-MWNTs 95wt% <8nm OD Purity:>95wt% Length:0.5-2.0um SSA:500m2g OD:<8nm ID:2-5nm |
|
CT-051 | Short COOH Functionalized Nanotubes-MWNTs 95wt% 8-15nm OD Purity:>95wt% Length:0.5-2.0um SSA:233m2g OD:8-15nm ID:3-5nm |
|
CT-052 | Short COOH Functionalized Nanotubes-MWNTS 95wt% 10-20nm OD Purity:>95wt% Length:0.5-2.0um SSA:233m2g OD:10-20nm ID:3-5nm |
|
CT-053 | Short COOH Functionalized Nanotubes-MWNTs 95wt% 20-30nm OD Purity:>95wt% Length:0.5-2.0um SSA:110m2g OD:20-30nm ID:5-10nm |
|
CT-054 | Short COOH Functionalized Nanotubes-MWNTs 95wt% 30-50nm OD Purity:>95wt% Length:0.5-2.0um SSA:60m2g OD:30-50nm ID:5-10nm |
|
CT-055 | Short COOH functionalized nanotubes MWNTs 95wt% >50nm OD Purity:>95wt% Length:0.5-2.0um SSA:60m2g OD:50-80nm ID:5-10nm |
IGCNTs | CT-056 | Industrial Grade Carbon Nanotubes (IGCNTs) 90wt% 10-30nm OD Purity:90wt% Length:10-30um SSA:>200m2g OD:10-30nm ID:5-10nm |
CT-057 | Industrial Grade Multi Walled (IGCNTs) 90wt% 20-40nm OD Purity:90wt% Length:10-30um SSA:>110m2g OD:20-40nm ID:5-10nm |
|
CT-058 | Industrial Grade Multi Walled (IGCNTs) 90wt% >50nm OD Purity:90wt% Length:10-20um SSA:>40m2g OD:50-80nm ID:5-10nm |
|
CT-059 | Industrial Grade Carbon Nanotubes -IGCNTs 90wt% <10nm OD | |
CT-060 | Industrial Grade Caqrbon Nanotubes 95wt% 20-30nm | |
CT-061 | Industrial Grade Carbon Nanotubes -IGCNTs 90wt% 10-30nm OD OH Functionalized |
|
CT-062 | Industrial Grade Carbon Nanotubes -IGCNTs 90wt% 20-40nm OD OH Functionalized |
|
CT-063 | Industrial Grade Carbon Nanotubes -IGCNTs 90wt% >50nm OD OH Functionalized |
|
CT-064 | Industrial Grade Carbon Nanotubes -IGCNTs 90wt% 10-30nm OD COOH Functionalized |
|
CT-065 | Industrial Grade Carbon Nanotubes -IGCNTs 90wt% 20-40nm OD COOH Functionalized |
|
CT-066 | Industrial Grade Carbon Nanotubes -IGCNTs 90wt% >50nm OD COOH Functionalized |
|
GMWNTs | CT-067 | Graphitized Nanotubes-GMWNTs 99wt% 8-15nm OD Purity:>99.9wt% Length:10-50um SSA:117m2g OD:8-15nm ID:3-5nm |
CT-068 | Graphitized Nanotubes-GMWNTs 99wt% 10-20nm OD Purity:>99.9wt% Length:10-30um SSA:100m2g OD:10-20nm ID:3-5nm |
|
CT-069 | Graphitized Nanotubes-GMWNTs 99wt% 20-30nm OD Purity:>99.9wt% Length:10-30um SSA:55m2g OD:20-30nm ID:5-10nm |
|
CT-070 | Graphitized Nanotubes-GMWNTs 99wt% >50nm OD Purity:>99.9wt% Length:10-20um SSA:20m2g OD:50-80nm ID:5-10nm |
|
Graphene Coatings |
CT-071 | Single Layer Graphene film on glass/wafer (thickness 5-20 nm, area ‾ 3-5 cm2, conductivity 10(3) – 10(5) Sm-1, sheet resistance 10(1)-10(4) Ω/sq) |
CT-072 | Single Layer Flexible Graphene film on polyimide flexible substrate (thickness 5-20 nm, area ‾ 3-5 cm2, conductivity 10(2) – 10(4) Sm-1, sheet resistance 10(2)-10(5) Ω/sq) | |
GNPs | CT-073 | HDPlas GNPs – COOH Product: HDPlas GNPs Plasma Process Gas: Proprietary Oxygen Based Primary Functionality: COOH Other Functionalities: COH, C=O, Other Oxygen Source Material: Natural Graphite Form Supplied: Dry Powder Process: Split Plasma Packaging: Nano-suitable airtight container |
CT-074 | HDPlas GNPs – O2 Product: HDPlas GNPs Plasma Process Gas: Oxygen Primary Functionality: COH Other Functionalities: C=O, COOH, Other Oxygen Source Material: Natural Graphite Form Supplied: Dry Powder Process: Split Plasma Packaging: Nano-suitable airtight container |
|
CT-075 | HDPlas GNPs – N2 Product: HDPlas GNPs Plasma Process Gas: Nitrogen Primary Functionality: N-H Other Functionalities: N=H, Nx, NOx, O=C-N-H2 Source Material: Natural Graphite Form Supplied: Dry Powder Process: Split Plasma Packaging: Nano-suitable airtight container |
|
CT-076 | HDPlas GNPs – F Product: HDPlas GNPs Plasma Process Gas: Tetrafluoromethane Primary Functionality: Fx Other Functionalities: Not Known Source Material: Natural Graphite Form Supplied: Dry Powder Process: Split Plasma Packaging: Nano-suitable airtight container |
|
CT-077 | HDPlas GNPs – NH2 Product: HDPlas GNPs Plasma Process Gas: Nitrogen Primary Functionality: N=H Other Functionalities: N-H, O=C-N-H2, C ≡N Source Material: Natural Graphite Form Supplied: Dry Powder Process: Split Plasma Packaging: Nano-suitable airtight container |
|
CT-078 | Non Funtionalized HDPlas GNPs – dot Product: HDPlas GNPs Plasma Process Gas: Argon Primary Functionality: None Other Functionalities: Atmospheric Gas Source Material: Natural Graphite Form Supplied: Dry Powder Process: Split Plasma Packaging: Nano-suitable airtight container |
IG Graphene |
HB-001 | graphene oxide structure: single layer thickness: <1nm lateral: >4μm Package: powder in the bottle |
HB-002 | graphene oxide film diameter: 4cm Package: in the box |
|
HB-003 | graphene oxide solution Package: liquid in the bottle |
|
HB-004 | Reduced graphene oxide structure: single layer thickness: <0.8nm lateral: >6μm specific surface area: 800m2/g electric conductivity: 23,000s/m Package: powder in the bottle |
|
HB-005 | Reduced graphene oxide film diameter: 10cm electric conductivity: 20,000s/m Package: in the bottle |
|
HB-006 | Reduced graphene oxide solution Package: liquid in the bottle |
|
HB-007 | Reduced graphene oxide nanoplatelets structure: multilayer specific surface area: 60m2/g electric conductivity: 12,000s/m Package: powder in the bag |
|
HB-008 | SIC epitaxial growth graphene crystal film size: 1cm x 1cm electric conductivity: 25,000s/m Package: in the box |
|
HB-009 | Pyrolytic graphite size:50x50x3mm density: 2.2g/cm3 Package: in the box |
|
HB-010 | Natural graphite powder carbon content: 99.99% Package: powder in the bag |