SEM Consumables
SEM用試料台(ピンスタブ/カーボンタブ/保存チューブ)
Model | Description | Pack Size |
---|---|---|
SEM用試料台 (ピンスタブ/マウント) | ||
SP12 | Pin stub φ12.5 x 8mm (Aluminium) with groove | 100 |
SP12S | Pin stub φ12.5 with short pin 6mm (Aluminium) with groove | 100 |
SP25 | Pin stub φ25 x 8mm (Aluminium) with groove | 50 |
SP25S | Pin stub φ25 with short pin 6mm (Aluminium) with groove | 50 |
SP32 | Pin stub φ32 x 8 mm (Aluminium) with groove | 50 |
SJ10x10 | Jeol stub 10mm diameter x 10mm high (Aluminium) | 50 |
SJ12x10 | Jeol stub 12mm diameter x 10mm high (Aluminium) | 50 |
SH15x6M4 | Hitachi stub 15mm diameter x 6mm high with M4 thread (Aluminium) | 50 |
SH25x6M4 | Hitachi stub 25mm diameter x 6mm high with M4 thread (Aluminium) | 50 |
カーボンタブ (丸型カーボン両面シール) | ||
SCT9 | Adhesive carbon tabs 9mm | 100 |
SCT12 | Adhesive carbon tabs 12mm | 100 |
SCT25 | Adhesive carbon tabs 25mm | 54 |
SEM スタブ保存チューブ | ||
SSSBV |
SEMスタブ収納ボックス(12 stubs) | 1 |
SSSB12 |
ロッキングクリップ付きSEMスタブ収納ボックス (12.5mm pin stubs x12 or Jeol 10mm stubs x12) |
1 |
ST3810H |
38mm日立スタブ用(M4ねじ付)保存チューブ(pack of 10) | 1 |
ST1210 |
12.5mmスタブ用保存チューブ(pack of 10) | 1 |
ST1210H |
15mm日立スタブ用(M4ねじ付)保存チューブ(pack of 10) | 1 |
SCPT |
カーボンタブ付12.5mmスタブ用保存チューブ(pack of 10) | 1 |