| 寸法 | 90 hx 23 Ø (mm), filter 5 (H) x 9 Ø (mm) | 重量 | 88 g | 
| 材質 | Stainless steel AISI316L,PEEK | 
| 圧力範囲 | 0 to +5 bar abs. | 
| 標準校正ポイント | 50 / 1k / 2k / 3k / 4k mbarabs. | 
| 圧力分解能 | 1 mbar | 
| 圧力精度 | ± 10 mbar Typical, ±15 mbarMaximum | 
| Acquisition rate | 1秒から(1秒単位) | 
| メモリー (n. of acquisitions) | 65,500 回 | 
| Protection degree | IP 68 | 
| バッテリーlife | 4,000,000回記録以上/1秒連続サンプリング時(25℃時) (*低温動作時は寿命が短くなります。) | 
| 通信 | Bluetooth BLE 5.0 | 
| 周波数 | 2.4 GHz | 
| システム要求 | Windows Laptop Bluetooth5.0 | 
| リアルタイムモード | HighPerformance (secure reception, greater use of the battery) Normal (possibility of losing some data in real time, less use of thebattery) Standby (waiting for mission start) | 
| PCソフトウエア &モバイルアプリ | TS Manager 3, Tecno Calib | 
| アクセサリ | DiskInterface HS, Multibayuniversal | 
 
			 
