<BlueWave Bendable 2 mm データシート>
| 寸法 | 70 hx 23 Ø (mm) | 
| プローブ寸法 | Probe base dimensions 3 (H)x 14 Ø (mm) | 
| Bendableprobe 300 (L) x 2 Ø (mm) (first and last 15 mm cannot be bent) | |
| 重量 | 74 g | 
| 材質 | Stainless steel AISI316L,PEEK | 
| 温度範囲 | -40 to +140 ℃ | 
| 標準校正ポイント | 25 / 50 / 75 / 100 / 121 /140 ℃ | 
| 温度分解能 | 0.01 ℃ | 
| 温度精度 | ± 0.1 ℃ (within thecalibration range) | 
| Acquisition rate | 1秒から(1秒単位) | 
| メモリー (n. of acquisitions) | 131000 回 | 
| Protection degree | IP 68 | 
| バッテリー種類 | 1 x 1/2AA size 3,6 volt(専用電池) | 
| バッテリーlife | 4,000,000回記録以上/1秒連続サンプリング時(25℃時) (*低温動作時は寿命が短くなります。) | 
| 通信 | Bluetooth BLE 5.0 | 
| 周波数 | 2.4 GHz | 
| システム要求 | Windows Laptop Bluetooth5.0 | 
| リアルタイムモード | HighPerformance (secure reception, greater use of the battery) Normal (possibility of losing some data in real time, less use of thebattery) Standby (waiting for mission start) | 
| PCソフトウエア &モバイルアプリ | TS Manager 3, Tecno Calib | 
| アクセサリ | DiskInterface HS, Multibayuniversale | 
 
			 
